Indicative Crypto Prices in AED
Updated 2026-06-06 21:35 (UAE time)
Bitcoin (BTC)
AED 222,784
$60,663
Market prices
| Coin | USD | AED |
|---|---|---|
| BTC · Bitcoin | 60,662.68 | 222,783.69 |
| ETH · Ethereum | 1,559.80 | 5,728.37 |
| BNB · BNB | 573.72 | 2,106.99 |
| XRP · XRP | 1.09 | 4.00 |
| ADA · Cardano | 0.15780 | 0.57952 |
| SOL · Solana | 61.83 | 227.07 |
| DOGE · Dogecoin | 0.08098 | 0.29740 |
| DOT · Polkadot | 0.93600 | 3.43746 |
| LTC · Litecoin | 41.87 | 153.77 |
| LINK · Chainlink | 7.35 | 26.98 |
| USDT · Tether | 0.99952 | 3.67074 |
| USDC · USD Coin | 1.00 | 3.67 |
Converted to AED at the USD peg (3.6725). Crypto is volatile. Regulation and availability depend on the emirate, free zone, activity and provider. Verify that any provider is licensed for the service offered.