In Dubai, road safety and traffic discipline are of paramount importance. To ensure that drivers adhere to the highest standards of conduct while navigating the city’s roads, a comprehensive set of traffic regulations has been established. These rules not only promote safer driving practices but also help in maintaining order on the busy streets. The following table presents the full list of traffic fines and black points applicable in Dubai. This detailed compilation covers a wide array of violations, from minor infractions to major offenses, outlining the corresponding fines, black points, and, where applicable, vehicle confiscation periods. It serves as a crucial resource for drivers to stay informed and compliant with the city’s traffic laws.
Dubai Traffic Fines and Black Points List 2023
No. | Violation | Penalty Amount (AED) | Black Points | Vehicle Seizure Duration |
---|---|---|---|---|
1 | Hazardous driving threatening life safety | 2000 | 23 | 60 days |
2 | Driving causing property damage | Court’s decision | 23 | 60 Days |
3 | Alcohol-influenced driving | Determined by court | 23 | 60 Days |
4 | Driving under drug/substance influence | As per court | 24 | 60 Days |
5 | Driving without number plates | 3000 | 23 | 90 Days |
6 | Unsafe heavy vehicle driving | 3000 | – | – |
7 | Heavy vehicle causing property damage | 3000 | – | – |
8 | Heavy vehicle red signal violation | 3000 | – | – |
9 | Heavy vehicle accident causing overturn | 3000 | – | – |
10 | Heavy vehicle lane indiscipline | 1500 | 12 | – |
11 | Dangerous loading of heavy vehicle | 2000 | 6 | – |
12 | Loading heavy vehicle causing road damage | 2000 | 6 | – |
13 | Unauthorized heavy vehicle entry | 1000 | 4 | – |
14 | Heavy vehicle load leakage/spillage | 3000 | 12 | – |
15 | Absence of reflective stickers on trucks | 500 | – | – |
16 | Unlicensed operation of industrial vehicles | 1500 | – | – |
17 | Failure to elevate truck exhaust | 1500 | – | – |
18 | Uncovered truck loads | 3000 | – | – |
19 | Ignoring loading/unloading area rules | 1000 | 4 | – |
20 | Truck overtaking from prohibited area | 3000 | – | – |
21 | Heavy vehicle not meeting safety standards | 2000 | 6 | – |
22 | Driving against traffic direction | 600 | 4 | 7 days |
23 | Unauthorized entry | 1000 | 8 | 7 days |
24 | Operating a noisy vehicle | 2000 | 12 | – |
25 | Driving a polluting vehicle | 1000 | 6 | – |
26 | Vehicle operation without insurance | 500 | 4 | 7 days |
27 | Unlicensed vehicle operation | 500 | 4 | 7 days |
28 | Foreign license use except in permitted cases | 1000 | 4 | – |
29 | Incorrect license category for vehicle | 400 | 12 | – |
30 | Driving with expired license | 500 | 4 | 7 days |
31 | Vehicle operation with expired registration | 500 | 4 | 7 days |
32 | Non-compliance with vehicle safety standards | 500 | – | – |
33 | Operating unfit vehicle | 500 | – | – |
34 | Single number plate on vehicle | 400 | – | – |
35 | Unclear number plates | 400 | – | – |
36 | Under-speed driving below road minimum | 400 | 4 | – |
37 | Sudden vehicle swerving | 1000 | 4 | – |
38 | Reversing vehicle dangerously | 500 | 4 | – |
39 | Handheld mobile use while driving | 800 | 4 | – |
40 | Driving distractions not specified | 800 | 4 | – |
41 | Light vehicle red signal jumping | 1000 | 12 | 30 days |
42 | Motorbike red signal violation | 1000 | 12 | 30 days |
43 | Exceeding speed limit by over 60km/h | 2000 | 12 | 30 days |
44 | Speeding over 80km/h above limit | 2000 | 12 | 30 days |
45 | Speeding not over 60km/h above limit | 1500 | 6 | 15 days |
46 | Speeding not over 50km/h above limit | 1000 | – | – |
47 | Speeding not over 40km/h above limit | 700 | – | – |
48 | Speeding not over 30km/h above limit | 600 | – | – |
49 | Speeding not over 20km/h above limit | 300 | – | – |
50 | Disobeying traffic policeman instructions | 400 | 4 | – |
No. | Violation | Penalty Amount (AED) | Black Points | Vehicle Seizure Duration |
---|---|---|---|---|
51 | Overtaking from the hard shoulder | 1000 | 6 | – |
52 | Dangerous entry onto road | 600 | 6 | – |
53 | Overtaking in a prohibited area | 600 | – | – |
54 | Fleeing from a traffic policeman (light vehicle) | 800 | 12 | 30 days |
55 | Fleeing from a traffic policeman (heavy vehicle) | 1000 | 16 | 30 days |
56 | Causing fatalities | Determined by court | 23 | 60 days |
57 | Causing serious accidents or injuries | Determined by court | 23 | 30 days |
58 | Not stopping after a minor accident (light vehicle) | 500 | 8 | 60 days |
59 | Not stopping after a minor accident (heavy vehicle) | 1000 | 16 | 60 days |
60 | Allowing children under 10 in front seats | 400 | – | – |
61 | Not providing a child seat for children under 4 | 400 | – | – |
62 | Driver not fastening seat belt | 400 | 4 | – |
63 | Passenger not fastening seat belt | 400 | 4 | – |
64 | Not maintaining a safe distance | 400 | 4 | – |
65 | Unsafe road entry | 400 | 4 | – |
66 | Not yielding to emergency vehicles | 3000 | 6 | 30 days |
67 | Parking in front of fire hydrants | 1000 | 6 | – |
68 | Parking in spaces for special needs | 1000 | 6 | – |
69 | Unjustified stopping on the road | 1000 | 6 | – |
70 | Stopping in a yellow box | 500 | – | – |
71 | Incorrect left-side parking | 1000 | – | – |
72 | Stopping at pedestrian crossings | 500 | – | – |
73 | Blocking vehicles by parking | 500 | – | – |
74 | Taxi stopping in undesignated areas | 500 | 4 | – |
75 | Stopping at junctions or curves | 500 | – | – |
76 | Unsecured parked vehicle | 500 | – | – |
77 | Incorrect parking manner | 500 | – | – |
78 | Dangerous parking affecting pedestrians | 400 | – | – |
79 | Interrupting pedestrian movement by parking | 400 | – | – |
80 | Parking on pavements | 400 | – | – |
81 | Unauthorized vehicle stickers or phrases | 500 | – | – |
82 | Exceeding tinting limits | 1500 | – | – |
83 | Tinting unpermitted vehicles | 1500 | – | – |
84 | Not yielding to pedestrians at crossings | 500 | 6 | – |
85 | Ignoring traffic signs | 500 | – | – |
86 | Littering from vehicle | 1000 | 6 | – |
87 | Hazardous road signs placement | 500 | – | – |
88 | Unauthorized vehicle modifications | 1000 | 12 | – |
89 | Crowding at accident scenes | 1000 | – | 30 days |
90 | Using vehicle for unintended purposes | 300 | 4 | – |
91 | Illegal passenger transport | 300 | 24 | – |
92 | Transporting hazardous materials without permission | 3000 | 24 | 30 days |
93 | Transporting passengers in unlicensed vehicles | 1000 | 4 | 60 days |
94 | Exceeding passenger limit in transport vehicles | 500 | 4 | – |
95 | Not taking safety measures during vehicle breakdown | 500 | – | 7 days |
96 | Motorcyclist not wearing helmet | 500 | 4 | – |
97 | Passenger not wearing helmet | 500 | 4 | – |
98 | Using expired tires | 500 | 4 | 7 days |
99 | Not using indicators for direction changes | 400 | – | – |
100 | Not yielding to vehicles from behind or left side | 400 | – | – |
No. | Violation | Penalty Amount (AED) | Black Points | Vehicle Seizure Duration |
---|---|---|---|---|
101 | Not testing car after major engine modifications | 400 | – | – |
102 | Not testing car after major chassis modifications | 400 | – | – |
103 | Light vehicle failing to maintain lane discipline | 400 | – | – |
104 | Poor condition of car lights | 400 | 6 | – |
105 | Inadequate indicators | 400 | 2 | – |
106 | Defective rear lights | 400 | 2 | – |
107 | Pedestrians disobeying traffic signals | 400 | – | – |
108 | Pedestrian crossing at undesignated spots | 400 | – | – |
109 | School bus driver not using STOP SIGN properly | 500 | 6 | – |
110 | Not stopping for school bus’s STOP SIGN | 1000 | 10 | – |
111 | Using leisure bike with three or more wheels on road | 3000 | – | 90 days |
112 | Driving in lanes reserved for taxis and buses | 400 | – | – |
113 | Unauthorized participation in a motorcade | 500 | 4 | 15 days |
114 | Changing vehicle color without permission | 800 | – | – |
115 | Towing a car or boat without permission | 1000 | – | – |
116 | Unsafe towing of cars or boats | 1000 | – | – |
117 | Poor condition of trailer’s lights | 500 | 4 | – |
118 | Absence of trailer lights | 500 | 4 | – |
119 | Interrupting traffic in unspecified ways | 500 | – | – |
120 | Turning from undesignated areas | 500 | 4 | – |
121 | Incorrect turning method | 500 | 4 | – |
122 | Dangerous light vehicle loading | 500 | 4 | – |
123 | Light vehicle loading causing road harm | 500 | – | – |
124 | Unauthorized protruding load from light vehicle | 500 | 4 | – |
125 | Dropping load from light vehicles | 500 | – | – |
126 | Illegal use of commercial plates | 500 | – | 7 days |
127 | Driving at night without lights | 500 | 4 | – |
128 | Driving in fog without lights | 500 | 4 | – |
129 | Ignoring authorities’ instructions in foggy weather | 500 | 4 | – |
130 | Disturbing use of horn or sound system | 400 | 4 | – |
131 | Endangering lives in residential/educational/hospital zones | 400 | – | – |
132 | Not carrying vehicle registration card | 400 | – | – |
133 | Using learning vehicles in prohibited areas/times | 400 | – | – |
134 | Teaching driving in non-labelled vehicles | 500 | – | – |
135 | Unauthorized driving instruction in undesignated car | 500 | – | – |
136 | Unlicensed driving instruction | 500 | – | – |
137 | Driving without a learning permit during training | 300 | – | – |
138 | Not surrendering license after max black points, first violation | 1000 | – | – |
139 | Retaining license after max black points, second violation | 2000 | – | – |
140 | Keeping license after max black points, third violation | 3000 | – | – |
In conclusion, understanding and adhering to Dubai’s traffic regulations is essential for all drivers to ensure road safety and avoid penalties. This concise list of traffic fines and black points serves as a valuable guide to promote responsible driving and help keep Dubai’s roads safe for everyone.
Recommended for you: